Payslip for the month of July 2025
Employee ID
3874744636
Full Name
Mohammad Shafayet Kabir
Designation
Customer Service Officer
Department
Customer Service Center
Gender
Male
Date of Birth
01-06-1989
Joining Date
01-06-2015
Company Branch
Dhaka Office
| Salary Head | Actual Paid | Current Month | Projected | Annual Total | Exempted | Annual Taxable |
|---|---|---|---|---|---|---|
| ISP TAX | 0.00 | |||||
| Arrear Tax | 0.00 | |||||
| Festival Bonus Tax | 0.00 | |||||
| Total Salary Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Rate | Parameter | Taxable Income | Individual Tax Liability |
|---|---|---|---|
| Total | 0.00 |
B–G: Tax Calculation Summary
| B. Gross Tax Liability for the year | 0.00 |
| C. Less Investment Credit (3% of Annual Taxable Income) | 0.00 |
| D. Tax payable for I.T. Year | 0.00 |
| E. Less Tax Paid | 0.00 |
| F. Advance Income Tax Paid | 0.00 |
| G. Tax Payable / Refundable In Remaining Month(s) | 0.00 |
H: Investment (Max. 20% of Total Taxable Income)
| 1. Provident Fund (Recognized) | |
| Provident Fund | 0.00 |
| Further to be Invested | 0.00 |
| Total Investment Allow | 0.00 |